The 19th edition of the is set to begin on March 28, with defending champions Royal Challengers Bengaluru (RCB) taking on Sunrisers Hyderabad (SRH) at the M. Chinnaswamy Stadium. Ahead of the tournament, several players will be unavailable during the initial phase due to injuries and other commitments.
Kolkata Knight Riders (KKR) pacer Harshit Rana will miss the entire season after undergoing knee surgery. He sustained the injury during a warm-up game for the ICC Men’s T20 World Cup 2026 against South Africa, which also ruled him out of the World Cup. Mohammed Siraj was named as his replacement.
In IPL 2026, several members of the Australian contingent, including Mitchell Starc, Pat Cummins, and Josh Hazlewood, are expected to miss the initial phase of the tournament. Meanwhile, players such as Nathan Ellis, Sam Curran, and Jack Edwards will miss the entire tournament.
Indian Premier League 2026: List of injured players
| Sr. No. | Player | Franchise | Role | Injury/Reason |
| 1 | Harshit Rana | Kolkata Knight Riders | Bowler | Knee Surgery (Out of Season) |
| 2 | Mitchell Starc | Delhi Capitals | Bowler | Workload Management (To miss early games) |
| 3 | Sam Curran | Rajasthan Royals | All-Rounder | Suspected Groin Injury (Out of season) |
| 4 | Pat Cummins | Sunrisers Hyderabad | All-Rounder | Back Injury (To miss early games) |
| 5 | Josh Hazlewood | Royal Challengers Bengaluru | Bowler | Hamstring/Achilles (To miss early games) |
| 6 | Nathan Ellis | Chennai Super Kings | Bowler | Hamstring Injury (Out of season) |
| 7 | Matheesha Pathirana | Kolkata Knight Riders | Bowler | Calf Strain (To miss early games) |
| 8 | Wanindu Hasaranga | Lucknow Super Giants | All-Rounder | Hamstring Injury (Remains doubtful for season) |
| 9 | Lockie Ferguson | Punjab Kings | Bowler | Parental Leave (To miss early games) |
| 10 | Jack Edwards | Sunrisers Hyderabad | All-Rounder | Unspecified Injury (Out of season) |
| 11 | Eshan Malinga | Sunrisers Hyderabad | Bowler | Shoulder Injury (Doubtful for season) |
| 12 | Matthew Short | Chennai Super Kings | All-Rounder | Fractured Thumb (To miss early games) |
| 13 | Atharva Ankolekar | Mumbai Indians | All-Rounder | Knee Injury (Out of season) |



